2000 Upper Deck Football Black Diamond Complete GOLD P arallel Set! Including Tom Brady Rookie Card!
ONE OF A KIND! THE ONLY ONE IN EXISTANCE! This is a COMPLETE GRADED GOLD set of the 2000 Upper Deck Black Diamond Football that includes a Tom Brady Rookie Card (SGC 9). It also comes with the 3 subsets: Diamond Might, Diamonation and Diamond Skills. Only ONE card does not have a grade because it's an "Authentic" MISCUT #92 Corey Moore. Majority of cards are 8.5 or better. (Due to the 24 photo limitation, I can provide photos of the entire set upon request)
Here is a list of the cards, with their gold # and grade:
#1 Jake Plummer 18/1000 92/8.5
#2 David Boston 890/1000 92/8.5
#3 Frank Sanders 189/1000 92/8.5
#4 Tim Dwight 553/1000 92/8.5
#5 Chris Chandler 248/1000 92/8.5
#6 Jamal Anderson 946/1000 92/8.5
#7 Shawn Jefferson 95/1000 92/8.5
#8 Terance Mathis 503/1000 96/9
#9 Qadry Ismail 510/1000 92/8.5
#10 Tony Banks 981/1000 92/8.5
#11 Shannon Sharpe 803/1000 96/9
#12 Peerless Price 835/1000 92/8.5
#13 Rob Johnson 7/1000 92/8.5
#14 Eric Moulds 375/1000 92/8.5
#15 Antowain Smith 331/1000 96/9
#16 Mushin Muhammad 142/1000 92/8.5
#17 Patrick Jeffers 709/1000 92/8.5
#18 Steve Beuerlein 850/1000 96/9
#19 Tim Biakabatuka 114/1000 92/8.5
#20 Cade McKnown 921/1000 88/8
#21 Marcus Robinson 908/1000 92/8.5
#22 Eddie Kennison 148/1000 92/8.5
#23 Bobby Engram 504/1000 92/8.5
#24 Akili Smith 766/1000 96/9
#25 Corey Dillon 434/1000 92/8.5
#26 Darnay Scott 978/1000 96/9
#27 Tim Couch 68/1000 92/8.5
#28 Kevin Johnson 438/1000 92/8.5
#29 Errict Rhett 496/1000 92/8.5
#30 Troy Aikman 951/1000 92/8.5
#31 Emmitt Smith 345/1000 92/8.5
#32 Raghib Ismail 800/1000 92/8.5
#33 Joey Galloway 347/1000 92/8.5
#34 Terrell Davis 715/1000 96/9
#35 Olandis Gary 555/1000 96/9
#36 Brian Griese 808/1000 92/8.5
#37 Ed McCaffery 636/1000 92/8.5
#38 Rod Smith 119/1000 92/8.5
#39 Charlie Batch 269/1000 96/9
#40 Germane Crowell 39/1000 92/8.5
#41 Johnnie Morton 441/1000 96/9
#42 James Stewart 607/1000 92/8.5
#43 Brett Favre 433/1000 92/8.5
#44 Antonio Freeman 285/1000 92/8.5
#45 Dorsey Levens 131/1000 92/8.5
#46 Peyton Manning 114/1000 96/9
#47 Edgerrin James 770/1000 92/8.5
#48 Marving Harrison 651/1000 92/8.5
#49 Terrence Wilkins 333/1000 92/8.5
#50 Mark Brunell 290/1000 96/9
#51 Fred Taylor 789/1000 96/9
#52 Jimmy Smith 738/1000 92/8.5
#53 Keenan McCardell 841/1000 92/8.5
#54 Elvis Grbac 529/1000 96/9
#55 Tony Gonzalez 856/1000 92/8.5
#56 Derrick Alexander 642/1000 92/8.5
#57 James Johnson 863/1000 92/8.5
#58 Tony Martin 18/1000 92/8.5
#59 Damon Huard 617/1000 96/9
#60 Orande Gadsden 162/1000 96/9
#61 Randy Moss 522/1000 92/8.5
#62 Robert Smith 733/1000 96/9
#63 Chris Carter 552/1000 96/9
#64 Daunte Culpepper 829/1000 96/9
#65 Drew Bledsoe 365/1000 92/8.5
#66 Terry Glenn 464/1000 96/9
#67 Sean Morey 174/1000 92/8.5
#68 Rickey Williams 16/1000 96/9
#69 Keith Poole 606/1000 96/9
#70 Jake Reed 983/1000 92/8.5
#71 Jeff Blake 127/1000 92/8.5
#72 Kerry Collins 126/1000 96/9
#73 Amani Toomer 312/1000 92/8.5
#74 Joe Montgomery 188/1000 92/8.5
#75 Ike Hilliard 204/1000 96/9
#76 Ray Lucas 835/1000 96/9
#77 Curtin Martin 578/1000 92/8.5
#78 Vinny Testaverde 967/1000 96/9
#79 Wayne Chrebet 309/1000 96/9
#80 Tim Brown 45/1000 96/9
#81 Rich Gannon 458/1000 92/8.5
#82 Tyrone Wheatley 241/1000 92/8.5
#83 Rickey Dudley 651/1000 92/8.5
#84 Napoleon Kaufman 62/1000 92/8.5
#85 Duce Staley 899/1000 96/9
#86 Donovan McNabb 127/1000 92/8.5
#87 Torrance Small 772/1000 92/8.5
#88 Charles Johnson 648/1000 92/8.5
#89 Kent Graham 798/1000 96/9
#90 Troy Edwards 835/1000 92/8.5
#91 Jerome Bettis 757/1000 96/9
#92 Kordell Stewart 752/1000 92/8.5
#93 Marshall Faulk 352/1000 96/9
#94 Kurt Warner 443/1000 92/8.5
#95 Torry Holt 511/1000 96/9
#96 Isaac Bruce 272/1000 96/9
#97 Jermaine Fazand 971/1000 92/8.5
#98 Ryan Leaf 634/1000 92/8.5
#99 Jeff Graham 637/1000 92/8.5
#100 Moses Moreno 960/1000 92/8.5
#101 Jerry Rice 225/1000 92/8.5
#102 Terrell Owens 909/1000 92/8.5
#103 Jeff Garcia 625/1000 92/8.5
#104 Ricky Watters 848/1000 92/8.5
#105 John Kitna 399/1000 92/8.5
#106 Derrick Mayes 565/1000 92/8.5
#107 Charlie Rogers 476/1000 92/8.5
#108 Warrick Dunn 527/1000 96/9
#109 Shaun King 539/1000 96/9
#110 Mike Alstott 252/1000 92/8.5
#111 Keyshawn Johnson 794/1000 92/8.5
#112 Eddie George 724/1000 96/9
#113 Steve McNair 823/1000 92/8.5
#114 Kevin Dyson 271/1000 92/8.5
#115 Kevin Daft 529/1000 88/8
#116 Jevon Kearse 377/1000 96/9
#117 Brad Johnson 420/1000 92/8.5
#118 Stephen Davis 822/1000 92/8.5
#119 Michael Westbrook 140/1000 92/8.5
#120 Jeff George 649/1000 92/8.5
#121 Kwame Cavil 144/500 96/9
#122 Corey Moore 92/500 MISCUT
#123 Sebastian Janikowski 384/500 92/8.5
#124 Troy Walters 199/500 96/9
#125 Mike Anderson 29/500 92/8.5
#126 Tom Brady 123/500 96/9
#127 Spergon Wynn 317/500 92/8.5
#128 Tim Rattay 348/500 92/8.5
#129 Giovanni Carmazzi 242/500 92/8.5
#130 Chris Cole 414/500 96/9
#131 Demario Brown 441/500 92/8.5
#132 Chris Coleman 349/500 96/9
#133 Michael Wiley 258/500 96/9
#134 Jujuan Dawson 306/500 92/8.5
#135 Deon Dyer 224/500 96/9
#136 Trevor Gaylor 177/500 96/9
#137 Todd Husak 304/500 92/8.5
#138 Darrell Jackson 2/500 96/9
#139 Erron Kinney 306/500 92/8.5
ONE OF A KIND! THE ONLY ONE IN EXISTANCE! This is a COMPLETE GRADED GOLD set of the 2000 Upper Deck Black Diamond Football that includes a Tom Brady Rookie Card (SGC 9). It also comes with the 3 subsets: Diamond Might, Diamonation and Diamond Skills. Only ONE card does not have a grade because it's an "Authentic" MISCUT #92 Corey Moore. Majority of cards are 8.5 or better. (Due to the 24 photo limitation, I can provide photos of the entire set upon request)
Here is a list of the cards, with their gold # and grade:
#1 Jake Plummer 18/1000 92/8.5
#2 David Boston 890/1000 92/8.5
#3 Frank Sanders 189/1000 92/8.5
#4 Tim Dwight 553/1000 92/8.5
#5 Chris Chandler 248/1000 92/8.5
#6 Jamal Anderson 946/1000 92/8.5
#7 Shawn Jefferson 95/1000 92/8.5
#8 Terance Mathis 503/1000 96/9
#9 Qadry Ismail 510/1000 92/8.5
#10 Tony Banks 981/1000 92/8.5
#11 Shannon Sharpe 803/1000 96/9
#12 Peerless Price 835/1000 92/8.5
#13 Rob Johnson 7/1000 92/8.5
#14 Eric Moulds 375/1000 92/8.5
#15 Antowain Smith 331/1000 96/9
#16 Mushin Muhammad 142/1000 92/8.5
#17 Patrick Jeffers 709/1000 92/8.5
#18 Steve Beuerlein 850/1000 96/9
#19 Tim Biakabatuka 114/1000 92/8.5
#20 Cade McKnown 921/1000 88/8
#21 Marcus Robinson 908/1000 92/8.5
#22 Eddie Kennison 148/1000 92/8.5
#23 Bobby Engram 504/1000 92/8.5
#24 Akili Smith 766/1000 96/9
#25 Corey Dillon 434/1000 92/8.5
#26 Darnay Scott 978/1000 96/9
#27 Tim Couch 68/1000 92/8.5
#28 Kevin Johnson 438/1000 92/8.5
#29 Errict Rhett 496/1000 92/8.5
#30 Troy Aikman 951/1000 92/8.5
#31 Emmitt Smith 345/1000 92/8.5
#32 Raghib Ismail 800/1000 92/8.5
#33 Joey Galloway 347/1000 92/8.5
#34 Terrell Davis 715/1000 96/9
#35 Olandis Gary 555/1000 96/9
#36 Brian Griese 808/1000 92/8.5
#37 Ed McCaffery 636/1000 92/8.5
#38 Rod Smith 119/1000 92/8.5
#39 Charlie Batch 269/1000 96/9
#40 Germane Crowell 39/1000 92/8.5
#41 Johnnie Morton 441/1000 96/9
#42 James Stewart 607/1000 92/8.5
#43 Brett Favre 433/1000 92/8.5
#44 Antonio Freeman 285/1000 92/8.5
#45 Dorsey Levens 131/1000 92/8.5
#46 Peyton Manning 114/1000 96/9
#47 Edgerrin James 770/1000 92/8.5
#48 Marving Harrison 651/1000 92/8.5
#49 Terrence Wilkins 333/1000 92/8.5
#50 Mark Brunell 290/1000 96/9
#51 Fred Taylor 789/1000 96/9
#52 Jimmy Smith 738/1000 92/8.5
#53 Keenan McCardell 841/1000 92/8.5
#54 Elvis Grbac 529/1000 96/9
#55 Tony Gonzalez 856/1000 92/8.5
#56 Derrick Alexander 642/1000 92/8.5
#57 James Johnson 863/1000 92/8.5
#58 Tony Martin 18/1000 92/8.5
#59 Damon Huard 617/1000 96/9
#60 Orande Gadsden 162/1000 96/9
#61 Randy Moss 522/1000 92/8.5
#62 Robert Smith 733/1000 96/9
#63 Chris Carter 552/1000 96/9
#64 Daunte Culpepper 829/1000 96/9
#65 Drew Bledsoe 365/1000 92/8.5
#66 Terry Glenn 464/1000 96/9
#67 Sean Morey 174/1000 92/8.5
#68 Rickey Williams 16/1000 96/9
#69 Keith Poole 606/1000 96/9
#70 Jake Reed 983/1000 92/8.5
#71 Jeff Blake 127/1000 92/8.5
#72 Kerry Collins 126/1000 96/9
#73 Amani Toomer 312/1000 92/8.5
#74 Joe Montgomery 188/1000 92/8.5
#75 Ike Hilliard 204/1000 96/9
#76 Ray Lucas 835/1000 96/9
#77 Curtin Martin 578/1000 92/8.5
#78 Vinny Testaverde 967/1000 96/9
#79 Wayne Chrebet 309/1000 96/9
#80 Tim Brown 45/1000 96/9
#81 Rich Gannon 458/1000 92/8.5
#82 Tyrone Wheatley 241/1000 92/8.5
#83 Rickey Dudley 651/1000 92/8.5
#84 Napoleon Kaufman 62/1000 92/8.5
#85 Duce Staley 899/1000 96/9
#86 Donovan McNabb 127/1000 92/8.5
#87 Torrance Small 772/1000 92/8.5
#88 Charles Johnson 648/1000 92/8.5
#89 Kent Graham 798/1000 96/9
#90 Troy Edwards 835/1000 92/8.5
#91 Jerome Bettis 757/1000 96/9
#92 Kordell Stewart 752/1000 92/8.5
#93 Marshall Faulk 352/1000 96/9
#94 Kurt Warner 443/1000 92/8.5
#95 Torry Holt 511/1000 96/9
#96 Isaac Bruce 272/1000 96/9
#97 Jermaine Fazand 971/1000 92/8.5
#98 Ryan Leaf 634/1000 92/8.5
#99 Jeff Graham 637/1000 92/8.5
#100 Moses Moreno 960/1000 92/8.5
#101 Jerry Rice 225/1000 92/8.5
#102 Terrell Owens 909/1000 92/8.5
#103 Jeff Garcia 625/1000 92/8.5
#104 Ricky Watters 848/1000 92/8.5
#105 John Kitna 399/1000 92/8.5
#106 Derrick Mayes 565/1000 92/8.5
#107 Charlie Rogers 476/1000 92/8.5
#108 Warrick Dunn 527/1000 96/9
#109 Shaun King 539/1000 96/9
#110 Mike Alstott 252/1000 92/8.5
#111 Keyshawn Johnson 794/1000 92/8.5
#112 Eddie George 724/1000 96/9
#113 Steve McNair 823/1000 92/8.5
#114 Kevin Dyson 271/1000 92/8.5
#115 Kevin Daft 529/1000 88/8
#116 Jevon Kearse 377/1000 96/9
#117 Brad Johnson 420/1000 92/8.5
#118 Stephen Davis 822/1000 92/8.5
#119 Michael Westbrook 140/1000 92/8.5
#120 Jeff George 649/1000 92/8.5
#121 Kwame Cavil 144/500 96/9
#122 Corey Moore 92/500 MISCUT
#123 Sebastian Janikowski 384/500 92/8.5
#124 Troy Walters 199/500 96/9
#125 Mike Anderson 29/500 92/8.5
#126 Tom Brady 123/500 96/9
#127 Spergon Wynn 317/500 92/8.5
#128 Tim Rattay 348/500 92/8.5
#129 Giovanni Carmazzi 242/500 92/8.5
#130 Chris Cole 414/500 96/9
#131 Demario Brown 441/500 92/8.5
#132 Chris Coleman 349/500 96/9
#133 Michael Wiley 258/500 96/9
#134 Jujuan Dawson 306/500 92/8.5
#135 Deon Dyer 224/500 96/9
#136 Trevor Gaylor 177/500 96/9
#137 Todd Husak 304/500 92/8.5
#138 Darrell Jackson 2/500 96/9
#139 Erron Kinney 306/500 92/8.5